| Governorate | 2014 Constitution (%) | 2012 Constitution (%) |
| Qalyoubia | 12.2 | 32.9 |
| Giza | 18.2 | 34.6 |
| Cairo | 19.4 | 34.8 |
| Qena | 10.7 | 22.8 |
| Damietta | 12.4 | 37.2 |
| Sharqeyya | 11.7 | 32 |
| Beni Sweif | 10.4 | 38.7 |
| Luxor | 8.4 | 26 |
| Red Sea | 10.7 | 30.7 |
| South Sinai | 6.4 | 29.6 |
| Dakahliya | 13.4 | 31.5 |
| Marsa Matrouh | 7.3 | 36.5 |
| Ismailia | 11 | 36.4 |
| Monoufeya | 19.2 | 34 |
| Asiut | 7.8 | 28 |
| Suez | 8.9 | 38.7 |
| Fayoum | 8.7 | 35.2 |
| Menya | 11.5 | 34.5 |
| New Valley | 10.3 | 32.9 |
| Port Said | 11.8 | 38 |
| Suhag | 9.7 | 25.4 |
| North Sinai | 10.3 | 30.6 |
| Gharbeya | 12.2 | 33.9 |
| Alexandria | 8.3 | 36.2 |
| Beheira | 8.9 | 33.7 |
| Kafr El-Sheikh | 15.7 | 29.6 |
| Aswan | 8.9 | 22.7 |
| Egyptians abroad | 15.1 | 42 |
Thursday, January 16, 2014
average turnout in different governorates:
The following is a breakdown of the average turnout in different governorates:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment